Ultraflex II Aspheric
Store Brand
Store brands are private label versions of national brands, they're the same lens with different packaging. We send you the national brand and save you money in the process.
National Brand
Same Manufacturer.
Same Contacts.
Different Packaging.
Choose pack size:
More about Ultraflex II Aspheric (Same as Biomedics 55 Premier Asphere)
Ultraflex II Aspheric (Same as Biomedics 55 Premier Asphere) Details & Parameters
Manufacturer: | CooperVision |
---|---|
Lens type: | 1-2 Week Disposable |
Each box contains: | 6 lenses, a 3-month supply |
Water Content: | 55% |
Availability: | In stock |
Cost per day: | $0.17 |
Customer rating: | 10.0/10 |
% Lens Material: | 45% ocufilcon D |
Diameters: | 14.2 mm |
Base curves: | 8.6 mm, 8.8 mm, 8.9 mm |
Sphere powers: | -10.00D, -9.50D, -9.00D, -8.50D, -8.00D, -7.50D, -7.00D, -6.50D, -6.00D, -5.75D, -5.50D, -5.25D, -5.00D, -4.75D, -4.50D, -4.25D, -4.00D, -3.75D, -3.50D, -3.25D, -3.00D, -2.75D, -2.50D, -2.25D, -2.00D, -1.75D, -1.50D, -1.25D, -1.00D, -0.75D, -0.50D, -0.25D, +0.25D, +0.50D, +0.75D, +1.00D, +1.25D, +1.50D, +1.75D, +2.00D, +2.25D, +2.50D, +2.75D, +3.00D, +3.25D, +3.50D, +3.75D, +4.00D, +4.25D, +4.50D, +4.75D, +5.00D, +5.50D, +6.00D |
Product Information
WHY 1-800-GET-LENS?
Free & Easy
Returns
Returns
Customer Support
Available 24/7
Available 24/7
Satisfaction
Or Your Money Back
Or Your Money Back