Natural Eyes Hydrawear XW Astigmatism
Store Brand

Store brands are private label versions of national brands, they're the same lens with different packaging. We send you the national brand and save you money in the process.
National Brand

Same Manufacturer.
Same Contacts.
Different Packaging.
More about Natural Eyes Hydrawear XW Astigmatism (Same as Biofinity Toric)
Natural Eyes Hydrawear XW Astigmatism (Same as Biofinity Toric) Details & Parameters
Manufacturer: | CooperVision |
---|---|
Lens type: | Toric Lenses |
Each box contains: | 6 lenses, a 6-month supply |
Water Content: | 48% |
Availability: | In stock |
Cost per day: | $0.10 |
Customer rating: | 8.9/10 |
Introduced: | 2009 Still in production |
Sphere powers: | -10.00D, -9.50D, -9.00D, -8.50D, -8.00D, -7.50D, -7.00D, -6.50D, -6.00D, -5.75D, -5.50D, -5.25D, -5.00D, -4.75D, -4.50D, -4.25D, -4.00D, -3.75D, -3.50D, -3.25D, -3.00D, -2.75D, -2.50D, -2.25D, -2.00D, -1.75D, -1.50D, -1.25D, -1.00D, -0.75D, -0.50D, -0.25D, +0.00D, +0.25D, +0.50D, +0.75D, +1.00D, +1.25D, +1.50D, +1.75D, +2.00D, +2.25D, +2.50D, +2.75D, +3.00D, +3.25D, +3.50D, +3.75D, +4.00D, +4.25D, +4.50D, +4.75D, +5.00D, +5.25D, +5.50D, +5.75D, +6.00D, +6.50D, +7.00D, +7.50D, +8.00D |
Cylinder: | -0.75, -1.25, -1.75, -2.25 |
% Lens Material: | 52% comfilcon A |
Axis: | 10�, 20�, 30�, 40�, 50�, 60�, 70�, 80�, 90�, 100�, 110�, 120�, 130�, 140�, 150�, 160�, 170�, 180� |
FDA material group: | Group 4 >50% water ionic polymer |
Diameters: | 14.5 mm |
Base curves: | 8.7 mm |
Disinfection Method: | Multi-Purpose solution |
Lens design: | Toric |
Product Information
WHY 1-800-GET-LENS?
Free & Easy
Returns
Returns
Customer Support
Available 24/7
Available 24/7
Satisfaction
Or Your Money Back
Or Your Money Back